![]() |
| Manufacturer | Leyland Commercial |
|---|---|
| Model | Bmc - Diesel |
| Year | Jan 1962 to Dec 1968 |
| Size x Spline O.D x No of Teeth | 325 x 1 1/2 x 10 |
| Specifications | 7.20F, 7.50F, 7.80F, FC 5.1Ltr. 5Spd. FJ4.51F, 5.51F, 6.11F, 6.31F, 6.51F, 6.71F, 7.11F, 7.31F, 7.51F, 7.71F, FC 5.7Ltr. |
| OE Replacement Kit | TBA |
| Replacement Kit With Solid Flywheel | |
| OE Kit With Optional Button Plate | |
| OE Kit With Optional Woven-Button Plate | |
| OE Kit With Optional Cushion Button Plate | |
| OE Kit With Dual Friction Plate | |
| Heavy Duty Kit | |
| Heavy Duty Kit With Button Plate | |
| Heavy Duty Kit With Cushion Button Plate | |
| Heavy Duty Race Kit | |
| ---- | |
| ---- |